Coverage report: 91%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 316 | 27 | 0 | 91% |
ligo/__init__.py | 1 | 1 | 0 | 0% |
ligo/followup_advocate/__init__.py | 264 | 26 | 0 | 90% |
ligo/followup_advocate/_version.py | 4 | 0 | 0 | 100% |
ligo/followup_advocate/jinja.py | 15 | 0 | 0 | 100% |
ligo/followup_advocate/templates/__init__.py | 0 | 0 | 0 | 100% |
ligo/followup_advocate/tool.py | 32 | 0 | 0 | 100% |
No items found using the specified filter.